Palmyra Products
Palmyra sugar, jaggery cubes and nectar from Tamil Nadu, as granules, powder, cubes and syrup.
4 productsRaw Spices
Ginger, pepper, long pepper, turmeric, cardamom, cinnamon and seed spices, sourced, cleaned and graded.
7 productsMillets
Ragi, pearl millet, sorghum, foxtail, little, kodo and barnyard millet as flour and grain.
6 productsValue-Added Blends
Spiced palmyra sugar and jaggery, herbal coffee mix, and millet health mixes, ready for private label.
14 productsThe full range
Every product has a SKU code, an ITC-HS code and a stated shelf life. HS codes are indicative and are confirmed on the proforma invoice.
Palmyra Products
| SKU | Product | ITC-HS | Shelf life |
|---|---|---|---|
| CE-PAL-01 | Granulated Palmyra Sugar | 17029010 | 24 months |
| CE-PAL-02 | Fine Palmyra Sugar Powder | 17029010 | 24 months |
| CE-PAL-03 | Plain Palmyra Jaggery Cubes | 17029010 | 18 months |
| CE-PAL-04 | Liquid Palmyra Nectar / Syrup | 17029090 | 18 months |
Raw Spices
| SKU | Product | ITC-HS | Shelf life |
|---|---|---|---|
| CE-SPC-05 | Dry Ginger (Sukku) Powder | 09101210 | 24 months |
| CE-SPC-06 | Malabar Black Pepper (Milagu) | 09041130 | 24 months |
| CE-SPC-07 | Long Pepper (Thippili) | 09041110 | 24 months |
| CE-SPC-08 | High-Curcumin Turmeric Powder | 09103030 | 24 months |
| CE-SPC-09 | Green Cardamom (Elakkai) | 09083120 | 24 months |
| CE-SPC-10 | Ceylon Cinnamon Quills / Powder | 09061110 | 24 months |
| CE-SPC-11 | Coriander, Cumin & Fennel | 09092190 | 18 months |
Millets
| SKU | Product | ITC-HS | Shelf life |
|---|---|---|---|
| CE-MIL-12 | Sprouted Finger Millet (Ragi) Flour | 11029022 | 12 months |
| CE-MIL-13 | Pearl Millet (Kambu) Flour | 11029021 | 9 months |
| CE-MIL-14 | Sorghum (Jowar) Fine Flour | 11029029 | 12 months |
| CE-MIL-15 | Foxtail Millet (Thinai) Grains | 10082990 | 12 months |
| CE-MIL-16 | Little (Samai) & Kodo (Varagu) Millet | 10082990 | 12 months |
| CE-MIL-17 | Barnyard Millet (Kuthiraivali) | 10082990 | 12 months |
Value-Added Blends
| SKU | Product | ITC-HS | Shelf life |
|---|---|---|---|
| CE-BLD-18 | Thrikadugu Spiced Palmyra Sugar | 17029010 | 18 months |
| CE-BLD-19 | Thrikadugu Palmyra Jaggery Cubes | 17049090 | 18 months |
| CE-BLD-20 | Golden Turmeric-Pepper Palmyra | 17029010 | 18 months |
| CE-BLD-21 | Sukku Malli Herbal Coffee Mix | 21069099 | 18 months |
| CE-BLD-22 | Cinnamon & Cardamom Palmyra | 17029010 | 18 months |
| CE-BLD-23 | Digestive Fennel-Cumin Cubes | 17049090 | 18 months |
| CE-BLD-24 | Saffron & Rose Luxury Palmyra | 17029010 | 12 months |
| CE-BLD-25 | Sprouted Ragi & Cardamom Malt | 19019090 | 12 months |
| CE-BLD-26 | Golden Turmeric Ragi Drink Mix | 19019090 | 12 months |
| CE-BLD-27 | Spiced Thinai Porridge Mix | 19019090 | 12 months |
| CE-BLD-28 | Warming Kambu & Sukku Mix | 19019090 | 9 months |
| CE-BLD-29 | Cinnamon Jowar Pancake Premix | 19012000 | 12 months |
| CE-BLD-30 | Multi-Millet Palmyra Granola | 19042000 | 9 months |
| CE-BLD-31 | Thinai Rose-Cardamom Laddu Mix | 19019090 | 9 months |
Looking for something else from India? Our Sourced for You lane covers it.
